Already the tenth Rugby World Cup runs from September 8 to October 28, 2023. It is the host country Francie.
Program play-off MS v ragby 2023
The eight best from the basic groups (the best two from each group) advanced to the elimination matches. The play-offs begin on Saturday, October 14.
Date Time | Who | Result | |
---|---|---|---|
Saturday 14 October / 17:00 | Quarter final 1 | Wales–Argentina | |
Saturday 14 October / 21:00 | Quarter final 2 | Ireland – New Zealand | |
Sunday 15 October / 17:00 | Quarter final 3 | England–Fiji | |
Sunday 15 October / 21:00 | Quarter final 4 | France–South Africa |
Date Time | Who | Where | |
---|---|---|---|
Friday, October 20 / 9:00 p.m | Semi-final 1 | winner No. 1 – winner No. 2 | St Denis |
Saturday 21 October / 21:00 | Semi-final 2 | winner C3 – winner C4 | St Denis |
Date Time | Who | Where | |
---|---|---|---|
Friday 27 October / 21:00 | Match for 3rd place | loser S1 – loser S2 | St Denis |
Date Time | Who | Where | |
---|---|---|---|
Saturday 28 October / 21:00 | The final | winner S1 – winner S2 | St Denis |
Results of basic groups
Traditionally, 20 teams participate in the World Championship, which are divided into four groups of five teams each. To the elimination fights the best two from the group always advance.
Core groups ran from Friday 8 September to Sunday 8 October. 40 matches decided the eight advancing (two best from each group) to the quarter-finals of the World Cup. Check out the full results of the group matches below.
The results of the matches of the basic groups
Date Time | Group | Who | Result |
---|---|---|---|
Friday, September 8 / 9:15 p.m | A | France-New Zealand | 27:13 |
Saturday 9/9/13:00 | A | Italy-Namibia | 52:8 |
Saturday, September 9 / 3:30 p.m | B | Ireland-Romania | 82:8 |
Saturday 9 September / 18:00 | C | Australia-Georgia | 35:15 |
Saturday 9 September / 21:00 | D | England-Argentina | 27:10 |
Sunday, September 10 / 1:00 p.m | D | Japan-Chile | 42:12 |
Sunday 10 September / 17:45 | B | South Africa-Scotland | 18:3 |
Sunday 10 September / 21:00 | C | Wales-Fidži | 32:26 |
Thursday 14 September / 21:00 | A | Francie-Uruguay | 27:12 |
Friday 15 September / 21:00 | A | New Zealand-Namibia | 71:3 |
Saturday 16 September / 15:00 | D | Samoa-Chile | 43:10 |
Saturday 16 September / 17:45 | C | Wales-Portugal | 28:8 |
Saturday 16 September / 21:00 | B | Ireland-Tonga | 59:16 |
Sunday 17 September / 15:00 | B | South Africa-Romania | 76:0 |
Sunday 17 September / 17:45 | C | Australia-Fiji | 15:22 |
Sunday 17 September / 21:00 | D | England-Japan | 34:12 |
Wednesday 20 September / 17:45 | A | Italy-Uruguay | 38:17 |
Thursday 21 September / 21:00 | A | France-Namibia | 96:0 |
Friday 22 September / 17:45 | D | Argentina-Samoa | 19:10 |
Saturday 23 September / 14:00 | C | Georgia-Portugal | 18:18 |
Saturday 23 September / 17:45 | D | England-Chile | 71:0 |
Saturday 23 September / 21:00 | B | South Africa-Ireland | 8:13 |
Sunday 24 September / 17:45 | B | Scotland-Tonga | 45:17 |
Sunday 24 September / 21:00 | C | Wales-Argentina | 40:6 |
Wednesday 27 September / 17:45 | A | Uruguay-Namibia | 36:26 |
Thursday 28 September / 21:00 | D | Japan-Samoa | 28:20 |
Friday 29 September / 21:00 | A | New Zealand-Italy | 96:17 |
Saturday 30 September / 15:00 | D | Argentina-Chile | 59:5 |
Saturday 30 September / 17:45 | C | Fiji-Georgia | 17:12 |
Saturday 30 September / 21:00 | B | Scotland-Romania | 84:0 |
Sunday 1 October / 5:45 p.m | C | Australia-Portugal | 34:14 |
Sunday 1/10 / 9:00 p.m | B | South Africa-Tonga | 49:18 |
Thursday, October 5 / 9:00 p.m | A | New Zealand-Uruguay | 73:0 |
Friday, October 6 / 9:00 p.m | A | France-Italy | 60:7 |
Saturday 7 October / 15:00 | C | Wales-Georgia | 43:19 |
Saturday 7 October / 17:45 | D | England-Samoa | 18:17 |
Saturday 7 October / 21:00 | B | Ireland-Scotland | 36:14 |
Sunday, October 8 / 1:00 p.m | D | Japan-Argentina | 27:39 |
Sunday, October 8 / 5:45 p.m | B | Tonga-Romansko | 45:24 |
Sunday, October 8 / 9:00 p.m | C | Fiji-Portugal | 23:24 |
Rugby has specific scoring. The winner gets four points in the table of the basic group, in the case of a draw each team gets two points, the loser gets none. They can also move the order bonus pointsone point is awarded to the team that lands four or more fives during the match, even the losing team has a chance to get one point if they lose by seven points or less.
In which stadiums will it be played?
The World Championship will take place in nine stadiums. The smallest is located in Toulouse, which has a capacity of 33,103 seats. The largest stadium with a capacity of 80,023 seats is located in Saint-Denis, where the final match will take place on October 28.
City | Name of the stadium | Capacity |
---|---|---|
Bordeaux | Bordeaux stadium | 42 060 |
Lille | Pierre-Mauroy Stadium | 50 096 |
Lyon | OL Stadium | 58 883 |
Marseille | Marseille Stadium | 67 847 |
Nantes | Beaujoire Stadium | 35 520 |
Nice | Nice Stadium | 35 983 |
St Denis | Stade de France | 80 023 |
Saint Etienne | Geoffroy-Guichard Stadium | 41 965 |
Toulouse | Toulouse Stadium | 33 103 |
Where to buy tickets and their price
Ticket price varies depending on the attractiveness of individual matches, the stage of the tournament and the category. The cheapest tickets start at ten euros (CZK 240), while the most expensive tickets go up to around 950 euros (CZK 22,800). You can find the exact ticket prices at Rugby World Cup website.