The last time the World Hockey Championship was played in the Czech Republic was in 2015. Since then, the Czech Republic has held two attendance records that are still valid, a total of 741,690 spectators visited the stadiums and the average attendance per match was 11,589.
When are the Czechs playing at the 2024 Ice Hockey World Cup?
Datum | Time | Who |
---|---|---|
Friday 10.5. | 20:20 | CZECH REPUBLIC-Finland |
Saturday 11. 5. | 20:20 | Norway-CZECH REPUBLIC |
Monday 5/13 | 20:20 | Switzerland-CZECH REPUBLIC |
Wednesday 5/15 | 16:20 | CZECH REPUBLIC-Denmark |
Friday 5/17 | 20:20 | CZECH REPUBLIC-Austria |
Saturday 18.5. | 20:20 | CZECH REPUBLIC-Great Britain |
Tuesday 21. 5. | 16:20 | Canada-CZECH REPUBLIC |
The date of the 2024 World Hockey Championship
Already the 88th year of the World Championship will take place from May 10 to 26, 2024. The scene is the capital city of Prague and Ostrava. In Prague, the matches will traditionally take place in the O2 arena, which can accommodate around 17,500 spectators, in Ostrava it will be the Ostravar Arena again, with a capacity of just under nine thousand spectators.
Results of the last championships
Basic groups
The Czech hockey team will enter the world championship on Friday, May 10, from 8:20 p.m., when they will face Finland, the reigning world champions and Olympic champions. Canada, Switzerland, Denmark, Norway, Austria and Great Britain will also be waiting for the Czech Republic in Group A.
Group A (Prague) | Group B (Ostrava) |
---|---|
Finland | USA |
You have | Sweden |
Switzerland | Germany |
CZECHIA | Slovakia |
Denmark | Latvia |
Norway | Francie |
Austria | Kazakhstan |
Great Britain | Polish |
The complete program of the WC in hockey 2024
The main groups are played from Friday 10 to Tuesday 21 May 2024. A total of 56 matches will decide the eight who advance to the quarter-finals, which will take place on Thursday 23 May. Check out the full tournament schedule below.
Program of basic groups
Date Time | Group | Who |
---|---|---|
Friday 5/10 / 4:20 p.m | B | Slovakia-Germany |
Friday 5/10 / 4:20 p.m | A | Switzerland-Norway |
Friday 5/10 / 8:20 p.m | B | Sweden-USA |
Friday 5/10 / 8:20 p.m | A | CZECH REPUBLIC-Finland |
Saturday 5/11 / 12:20 p.m | B | France-Kazakhstan |
Saturday 5/11 / 12:20 p.m | A | Great Britain-Canada |
Saturday 5/11 / 4:20 p.m | B | Poland-Latvia |
Saturday 5/11 / 4:20 p.m | A | Austria-Denmark |
Saturday 11 May / 20:20 | B | USA-Germany |
Saturday 11 May / 20:20 | A | Norway-CZECH REPUBLIC |
Sunday 5/12 / 12:20 p.m | B | Slovakia-Kazakhstan |
Sunday 5/12 / 12:20 p.m | A | Finland-Great Britain |
Sunday 5/12 / 4:20 p.m | B | Latvia-France |
Sunday 5/12 / 4:20 p.m | A | Denmark-Canada |
Sunday 5/12 / 8:20 p.m | B | Sweden-Poland |
Sunday 5/12 / 8:20 p.m | A | Austria-Switzerland |
Monday 5/13 / 4:20 p.m | B | USA-Slovakia |
Monday 5/13 / 4:20 p.m | A | Norway-Finland |
Monday 13 May / 20:20 | B | Germany-Sweden |
Monday 13 May / 20:20 | A | Switzerland-CZECH REPUBLIC |
Tuesday 5/14 / 4:20 p.m | B | Kazakhstan-Latvia |
Tuesday 5/14 / 4:20 p.m | A | Denmark-Norway |
Tuesday 14 May / 20:20 | B | Poland-France |
Tuesday 14 May / 20:20 | A | Canada-Austria |
Wednesday 5/15 / 4:20 p.m | B | Germany-Latvia |
Wednesday 5/15 / 4:20 p.m | A | CZECH REPUBLIC-Denmark |
Wednesday 5/15 / 8:20 p.m | B | Slovakia-Poland |
Wednesday 5/15 / 8:20 p.m | A | Switzerland-Great Britain |
Thursday 5/16 / 4:20 p.m | B | Kazakhstan-Sweden |
Thursday 5/16 / 4:20 p.m | A | Finland-Austria |
Thursday 16 May / 20:20 | B | USA-France |
Thursday 16 May / 20:20 | A | Canada-Norway |
Friday 5/17 / 4:20 p.m | B | Germany-Kazakhstan |
Friday 5/17 / 4:20 p.m | A | Great Britain-Denmark |
Friday 17 May / 20:20 | B | Poland-USA |
Friday 17 May / 20:20 | A | CZECH REPUBLIC-Austria |
Saturday 18 May / 12:20 p.m | B | Latvia-Sweden |
Saturday 18 May / 12:20 p.m | A | Denmark-Switzerland |
Saturday 18 May / 16:20 | B | Germany-Poland |
Saturday 18 May / 16:20 | A | Canada-Finland |
Saturday 18 May / 20:20 | B | France-Slovakia |
Saturday 18 May / 20:20 | A | CZECH REPUBLIC-Great Britain |
Sunday 5/19 / 4:20 p.m | B | USA-Kazakhstan |
Sunday 5/19 / 4:20 p.m | A | Norway-Austria |
Sunday 5/19 / 8:20 p.m | B | Slovakia-Latvia |
Sunday 5/19 / 8:20 p.m | A | Switzerland-Canada |
Monday 5/20 / 4:20 p.m | B | Sweden-France |
Monday 5/20 / 4:20 p.m | A | Great Britain-Norway |
Monday 5/20 / 8:20 p.m | B | Kazakhstan-Poland |
Monday 5/20 / 8:20 p.m | A | Finland-Denmark |
Tuesday 5/21 / 12:20 p.m | B | France-Germany |
Tuesday 5/21 / 12:20 p.m | A | Austria-Great Britain |
Tuesday, 5/21 / 4:20 p.m | B | Latvia-USA |
Tuesday, 5/21 / 4:20 p.m | A | Canada-CZECH REPUBLIC |
Tuesday, 5/21 / 8:20 p.m | B | Sweden-Slovakia |
Tuesday, 5/21 / 8:20 p.m | A | Finland-Switzerland |
Program play-off
Date Time | |
---|---|
Thursday 23 May / 4:20 p.m | Quarter finals |
Thursday 23 May / 4:20 p.m | Quarter finals |
Thursday 23 May / 20:20 | Quarter finals |
Thursday 23 May / 20:20 | Quarter finals |
Date Time | |
---|---|
Saturday 25 May / 14:20 | Semi-final |
Saturday 25 May / 18:20 | Semi-final |
Date Time | |
---|---|
Sunday 26/5 / 3:20 p.m | A bronze |
Date Time | |
---|---|
Sunday 26/5/20:20 | The final |